Zeny Ranking

Top 20 Richest Characters on RagnaStun

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Freyr Creator 1,301,626,789 Creator 255 130 CLUBE DOS BILIONARIOS
2 Prof Luna 780,066,000 Professor 255 130 NebuLLosa
3 Jeffrey Dahmer S Killer 507,396,393 Lord Knight 255 130 NebuLLosa
4 Julius Novachrono 260,324,270 High Wizard 255 130 None
5 Corvus 200,560,609 Creator 255 130 Lunarian
6 rip DRACO 144,400,000 Paladin 255 1 REVOLUTIONS BOYS
7 [GM] Camus 140,113,183 Creator 255 130 RagnaGhost
8 Crossing Seven 100,208,970 Whitesmith 255 130 None
9 Cachorrinho 100,079,230 Soul Linker 255 130 None
10 Lovely~* 60,860,000 Creator 255 130 M v P ~
11 WS Goatz 56,333,000 Whitesmith 132 121 None
12 Dolly x MVP 53,114,320 Creator 255 130 None
13 llll 49,040,000 Champion 255 130 None
14 Assassin Cross Eremes 40,100,000 Assassin Cross 255 130 None
15 Oppenheimer 39,182,017 Creator 255 130 None
16 Y O K O ~ 38,080,000 Whitesmith 255 130 REBELUTION ~
17 PaRaiBaNo*-* 32,523,214 Sniper 255 130 Lunarian
18 VENDEDOR 27,190,130 Whitesmith 200 130 None
19 Charuto uso Crack 26,173,552 High Wizard 255 130 None
20 Akikis 20,291,092 Champion 255 130 None